FA-N Series Balance
FA-N series:
Readability: 0.0001g/0.1mg
Capacity: 100g – 220g
Electromagnetic Balance.
Internal Calibration,
Easy Calibration Operating.
RS232 interface,
Big Glass Windshield makes sure the reading is stable.
Model | FA1004N | FA1104N | FA1204N | FA2004N | FA2104N | FA2204N |
Capacity(g) | 100 | 110 | 120 | 200 | 210 | 220 |
Resolution(g) | 0.0001 | |||||
Min weighing(g) | 0.0004 | |||||
Stable Time | ≤3s | |||||
Display | LCD (white backlight with black font) | |||||
Pan size | Φ80mm | |||||
Operation temp | 5-25℃ | |||||
Repeat ability | ±0.0002g | |||||
Liner | ±0.0003g | |||||
Draft shield size | 240mmx190mmx265mm | |||||
Calibration weight | Internal Calibration | |||||
Option | RS232C & RS486、Printer | |||||
Packing size | Inside:415x285x430mm Outside:475x315x485mm | |||||
G. weight | 10kg |
Reviews
There are no reviews yet.