VIBRA LF-225 DR SEMI MICRO DUAL RANGE BALANCE, 92 G / 220 G X 0.01 MG / 0.1 MG
Model | LF-225 DR |
Calibration | Internal calibration |
Capacity | 92g/220g(Dual range ) |
Readability | 0.00001g/0.0001 g (0.01 mg / 0.1 mg ) |
Repeatability (Std. Dev.) | ± 0.00002 g (0.02 mg) 0.0001 g (0.1 mg ) |
Linearity | ±.0.00003 g (0.03 mg) ± 0.0002 g (0.02 mg ) |
Stabilization Time | ≤ 5 seconds / 3 seconds |
Weighing Units | g, mg, ct, oz, lb, oz t, dwt, GN, mommes |
Functions | Statistics, counting, below balance weighing, percentage, density, check weighing (limit function) GLP compliant, accumulation |
Tare Range | To capacity by subtraction |
Power Source | 110 VAC, 5.5 VDC 50/60 Hz |
Construction | Cast aluminum and static-resistant ABS, 3 door glass draft shield, stainless steel weighing pan, and surrounding area |
Display | Large, easy to read LCD display with backlight and icons, 5/8” (16 mm) high |
Pan Size | 3.15 inches / 80 mm diameter |
Draft Shield Internal
Dimensions (W x D x H) |
6 x 6.25 x 9.5 inches / 152 x 159 x 241 mm |
Overall Dimensions ( W x D x H ) | 12.5 x 8.25 x 13 inches / 209 x 317 x 330 mm |
Operating Environment | 50 °F to 86 °F / 10 °C to 30 °C |
Connectivity | USB Type-B / DB-9 RS232 bi-directional interface |
Net Weight | 12.2 lb / 5.5 kg |
Shipping Weight | 21 lb / 9.5 kg (25 x 25 x 25 inches ) |
Options | Density Kit, OIP-100 Printer, SDI Remote Display, Intelligent-Ionizer, Anti-Vibration Plate |
Features
Dual range capacity
Semi micro and analytical balance in one
CalQuick™ single-button internal calibration
Cross-over enclosure doors
Quick response, under 3 sec for 0.1 mg
USB / RS 232 communication
Adjustable baud rate
Adjustable environmental filtering
Adjustable auto-zero setting
Large backlit LCD display
AC adapter included
Integrated level bubble ensures proper setup
Durable plastic housing
GLP Compliant
Functions
Statistics
Counting
Weigh below
Percentage Weighing
Density
Checkweighing
Accumulation
Reviews
There are no reviews yet.